Worlink
| Electric Motor Description | Pure electric 204 horsepower |
| Motor Type | Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 150 |
| Total Motor Horsepower (Ps) | 204 |
| Total Motor Torque (N·m) | 310 |
| Rear Motor Maximum Power (kW) | 150 |
| Rear Motor Maximum Torque (N·m) | 310 |
| Number of Drive Motors | Single |
| Motor Layout | Rear-mounted |
| Length (mm) | 4800 |
| Width (mm) | 1875 |
| Height (mm) | 1460 |
| Wheelbase (mm) | 2920 |
| Front Track (mm) | 1620 |
| Rear Track (mm) | 1625 |
| Body Structure | Sedan |
| Number of Doors | 4 |
| Door Opening Method | Flat |
| Number of Seats | 5 |
| Curb Weight (kg) | 1885 |
| Gross Weight (kg) | 2260 |
| Front Luggage Volume (L) | 53 |
| Minimum Turning Radius | 5.7m |
| Drag Coefficient (Cd) | 0.219 |
The BYD Seal stands out in the electric vehicle (EV) market with its sleek aerodynamic styling, distinctive front fascia, and sharp LED headlights. Its sculpted lines and refined details exude sophistication, making it a compelling choice for those who value both form and function.
The Seal's interior, crafted from premium materials, is spacious and luxurious, offering ultimate comfort and convenience. Reflecting the sophistication of electric vehicles, the centerpiece of the infotainment system is a high-resolution touchscreen that provides navigation and seamless smartphone integration via Apple CarPlay and Android Auto. This ensures drivers and passengers stay connected and entertained throughout every journey.
Safety is paramount in the BYD Seal, equipped with advanced technologies such as adaptive cruise control, lane-keeping assist, and a 360-degree camera system. These features provide a secure driving experience, reflecting the latest advancements in electric vehicle safety.