Worlink
| Motor | 789 |
| Body dimensions (mm) | 4977 * 1999 * 1533 |
| Body structure | Five-door, five-seat hatchback |
| Maximum power (kW) | 580 |
| Maximum torque (N.m) | 810 |
| Maximum speed (km/h) | 240 |
| Acceleration (0-100 km/h) | 3.3s |
| Length (mm) | 4977 |
| Breadth (mm) | 1999 |
| Altitude (mm) | 1533 |
| Wheelbase (mm) | 3005 |
| Front track (mm) | 1713 |
| Rear track (mm) | 1726 |
| Minimum ground clearance (no load) | 158 mm |
| Body structure | Hatchback |
| Door opening way | Swing door |
| Number of doors | 5 |
| Number of seating | 5 |
| Trunk volume (L) | 2144 |
Compared to the Tesla Model series, the Zeekr 001 stands out with its unique and distinctive design. In terms of features, it holds its ground, particularly with its luxurious interior and high degree of intelligence. Performance-wise, while the Tesla Model 3 and Model Y also boast impressive acceleration, the Zeekr 001's longer range makes it more competitive for long drives.
Overall, the Zeekr 001 is not only a high-performance electric car but also a highly technological and luxurious travel tool. Its appearance has injected new vitality into the electric car market and provided consumers with more choices. In the eyes of many customers, the Zeekr 001 is among the top-rated electric cars in the world.