1 / 5
Worlink
| BODY | |
|---|---|
| Length (mm) | 5101 |
| Breadth (mm) | 1987 |
| Height (mm) | 1509 |
| Wheelbase (mm) | 3060 |
| Front Track (mm) | 1668 |
| Rear Track (mm) | 1672 |
| Door Opening Method | Flat open door |
| Seats | 5 |
| Curb Weight (KG) | 2379 |
| Gross Weight (kg) | 2900 |
| Luggage Compartment Capacity (L) | 503 |
| Minimum Turning Radius | - |
| ELECTRIC MOTOR PARAMETERS | |
| Electric Motor | Pure electric 653 horsepower |
| Maximum Horsepower (ps) | 653 |
| Maximum Power (KW) | 480 |
| Maximum Power Speed (rpm) | - |
| Maximum Torque (N.m) | 850 |
| Maximum Torque Speed (rpm) | - |