1 / 5
Worlink
| BODY | |
|---|---|
| Length (mm) | 4997 |
| Breadth (mm) | 1963 |
| Height (mm) | 1440 |
| Wheelbase (mm) | 3000 |
| Front Track (mm) | 1693 |
| Rear Track (mm) | 1699 |
| Door Opening Method | Flat open door |
| Seats | 5 |
| Curb Weight (KG) | 2205 |
| Gross Weight (kg) | 2655 |
| Luggage Compartment Capacity (L) | 598 |
| Minimum Turning Radius | 5.7m |
| ELECTRIC MOTOR PARAMETERS | |
| Electric Motor | Pure electric 673 horsepower |
| Maximum Horsepower (ps) | 673 |
| Maximum Power (KW) | 495 |
| Maximum Power Speed (rpm) | - |
| Maximum Torque (N.m) | 500 |
| Maximum Torque Speed (rpm) | - |